A reason to look forward to Thursday mornings7:00 AM
NYC: Morton St. & West Side Hwy
Boston: Curley Community Center in Southie
SF: McLaren Lodge
DC: Emissary 2023 P Street NW
Club Records
Submit recent race time
13.1
Name | Event | Time |
---|
Victor Zeitoune | NYRR Brooklyn Half ('23) | 1:12:33 |
Dan Beam | NYCRUNS Brooklyn Half ('23) | 1:18:52 |
Brad O'Keefe | NYRR NYC Half ('24) | 1:21:55 |
Matthew Pavia | RBC Brooklyn Half ('24) | 1:22:44 |
Sam Norton | NYRR Brooklyn Half ('23) | 1:24:44 |
Ben Lorry | Kiawah Half ('23) | 1:25:31 |
Jack Dweck | NYRR NYC Half ('23) | 1:26:05 |
Nick Bello | RBC Brooklyn Half ('24) | 1:26:22 |
Sam Levin | NYCRUNS Brooklyn Half ('24) | 1:29:37 |
Graham Ferguson | NYCRUNS Brooklyn Half ('22) | 1:30:40 |
Erin Rogerson | RBC Brooklyn Half ('24) | 1:30:47 |
Christian Thanasoulis | RBC Brooklyn Half ('24) | 1:33:23 |
Colby Lucas | NYRR NYC Half ('24) | 1:34:32 |
Alex Kalman | NYCRUNS Brooklyn Half ('23) | 1:36:03 |
David Chalmers | NYRR Brooklyn Half ('23) | 1:37:13 |
Annika Johnson | NYCRUNS Brooklyn Half ('23) | 1:38:05 |
Mollie Somers | NYCRUNS Brooklyn Half ('23) | 1:39:07 |
Johnathan Smith | RBC Brooklyn Half ('24) | 1:39:45 |
Ashleigh Keogh | NYRR NYC Half ('24) | 1:40:19 |
Griffin Mooney | NYRR NYC Half ('24) | 1:41:05 |
Hannah Goldkrantz | RBC Brooklyn Half ('24) | 1:44:59 |
Geralyn Picinich | RBC Brooklyn Half ('24) | 1:48:31 |
Julia Carroll | NYCRUNS Brooklyn Half ('24) | 1:48:32 |
Tomas Sandoval | NYRR Brooklyn Half ('23) | 1:48:47 |
Emma Sheehan | NYCRUNS Brooklyn Half ('23) | 1:53:01 |
Erin Howlin | Newport Half ('24) | 1:54:30 |
Ludwig Randazzo | RBC Brooklyn Half ('24) | 1:55:59 |
Meghan Summers | RBC Brooklyn Half ('24) | 1:57:04 |
Jackie Hoffman | NYCRUNS Brooklyn Half ('24) | 1:58:11 |
Jane Horner | NYCRUNS Brooklyn Half ('23) | 2:03:25 |
Claire Schreder | NYCRUNS Falling Leaves ('23) | 2:00:43 |
Sarah Ludwig | NYCRUNS Brooklyn Half ('23) | 2:03:25 |
Arielle Schwartz | NYRR Brooklyn Half ('23) | 2:04:35 |
Maria Palmieri | Philly Half ('23) | 2:06:04 |
Avery Perosa | Philly Half ('22) | 2:08:45 |
26.2
Name | Event | Time |
---|
Victor Zeitoune | Disney Marathon ('23) | 2:36:54 |
Dan Beam | Berlin Marathon ('24) | 2:36:01 |
Colleen Mulhern | Berlin Marathon ('24) | 2:46:35 |
Matt Pavia | Berlin Marathon ('24) | 2:51:25 |
Ben Lorry | Berlin Marathon ('23) | 2:57:42 |
Kira Medish | Berlin Marathon ('23) | 3:05:46 |
Graham Ferguson | Chicago Marathon ('22) | 3:10:20 |
Mollie Somers | Chicago Marathon ('24) | 3:14:37 |
Jacqueline Elbaz | Baystate Marathon ('23) | 3:16:38 |
Sajan Bar | NYC Marathon ('23) | 3:17:22 |
Brooke Winfield | Philly Marathon ('22) | 3:18:47 |
Erin Rogerson | Jersey City Marathon ('24) | 3:20:40 |
Thomas Elzinga | Chicago Marathon ('22) | 3:25:20 |
Hannah Goldkrantz | Berlin Marathon ('24) | 3:28:11 |
Griffin Mooney | Berlin Marathon ('24) | 3:28:47 |
Jack Dweck | NYC Marathon ('23) | 3:30:54 |
Dani Lewittes | Chicago Marathon ('23) | 3:35:10 |
Isabelle Turner | Chicago Marathon ('23) | 3:38:57 |
Emma Steiner | NYC Marathon ('23) | 3:42:58 |
Patrick McGoey | NYC Marathon ('23) | 3:45:36 |
Annika Johnson | NYC Marathon ('22) | 3:57:01 |
Stephanie Xie | Philly Marathon ('23) | 3:57:37 |
Keri Villano | NYC Marathon ('23) | 3:57:56 |
Geralyn Picinich | NYC Marathon ('23) | 3:57:56 |
Lexie Scheib | NYC Marathon ('23) | 4:01:28 |
Julia Carroll | Philly Marathon ('23) | 4:07:57 |
Lilly Lynham | NYC Marathon ('23) | 4:10:30 |
Ross Fladeland | Philly Marathon ('23) | 4:10:43 |
Allie Dustin | NYC Marathon ('23) | 4:12:00 |
Avery Perosa | Philly Marathon ('23) | 4:21:07 |
Lindsay Frumer | NYC Marathon ('23) | 4:24:14 |
Julia Carroll | Delaware Marathon ('23) | 4:30:32 |
Meghan Summers | Boston Marathon ('24) | 4:36:54 |
David Chalmers | NYC Marathon ('23) | 4:38:58 |
Kaitlyn Tu | Philly Marathon ('23) | 4:56:07 |
5k
Name | Event | Time |
---|
Ben Lorry | Rockaway 5k ('23) | 16:52 |
Sam Norton | Turkey Trot (NYCRUNS) | 17:54 |
Jack Dweck | Hudson Valley Classic | 18:19 |
Graham Ferguson | Rockaway 5k | 18:54 |
Jackie Hoffman | TOM 5K on the Beach | 24:26 |
1 mile
Name | Event | Time |
---|
Sam Norton | Brooklyn Mile | 4:54 |
5-miler
Name | Event | Time |
---|
Victor Zeitoune | Team Champs | 26:28 |
Matthew Pavia | Pequot Runners Thanksgiving | 29:47 |
Jack Dweck | Turkey Trot (PPTC) | 32:09 |
Avery Perosa | Team Champs | 43:46 |
10-miler
Name | Event | Time |
---|
Ben Lorry | Cherry Blossom 10-miler | 1:02:12 |
Sam Norton | Bronx 10-miler | 1:07:39 |
AFRC Beer Mile 2023
Photos:
Google Drive - AFRC Beer Mile 2023
Heat 1
Name | Time |
---|
Gil Dexter | 7:13 |
Henry Bailey | 9:51 |
Ashley Pimlott | 10:41 |
Emily Kilroy | 11:50 |
Jaia Wingard | 13:33 |
Dougie DeLuca | 13:37 |
Max Vinick | 13:47 |
Chloe Deitz | 15:49 |
Grace Patterson | 16:15 |
Lizzie Quinn | 19:01 |
Patrick Kuehl | 19:06 |
Esme Dodge | 20:12 |
Kira Gunge | 20:16 |
Heat 2
Name | Time |
---|
Jacob Ashman | 8:22 |
Matt Beyerle | 8:41 |
Ross Fladeland | 8:53 |
Jim | 11:37 |
Troung Vu | 11:38 |
Khiem Huynh | 15:43 |
Trinh Nguyen | 15:46 |
Tino San Diego | 16:14 |
Aditya Bhandaru | 16:28 |
Will Tarini | 17:13 |
Bib 102 (please send info) | 17:59 |
Heat 3: Team Heat
Name | Time | | |
---|
AFRC Team 1 | 7:13 | | |
Annika Johnson | Julia Greenspan | Jackie Hoffman | Mandy Knutzen |
AFRC Team 2 | 7:14 | | |
Mollie Sommers | Jane Horner | Avery Perosa | Emma Sheehan |
Columbia Team 1 | 7:33 | | |
Columbia Team 2 | 9:39 | | |
Heat 4
Name | Time |
---|
Sam Norton | 6:40 |
Victor Zeitoune | 7:40 |
David Chalmers | 7:48 |
Alex Kalman | 10:05 |
Graham Ferguson | 12:38 |
Jack Dweck | 13:33 |
Ben Lorry | 13:33 |
AFRC Beer Mile 2022
Photos
https://www.dropbox.com/sh/rxbnzw7gdlr9wog/AABT94O6bN10rOYMpvtfDldpaplease make sure to credit @champ_fotography on IGResults
Name | Time |
---|
Sam Norton | 7:09 |
Victor Zeitoune | 8:36 |
Jack Traynor | 10:21 |
Sabrina Stillwell | 10:23 |
Harry Farber | 10:36 |
Tomas Sandoval | 13:18 |
Graham Ferguson | 13:19 |
Peter Farha | 17:09 |
Ben Lorry | 18:29 |
Jack Dweck | 18:31 |
Mollie Somers | 18:32 |
Website photo credit: Cristina Suciu